Ann Norton
Born February 9, 1705 in Edgartown, Dukes, MA 7, 116, 121
Died abt.1736 in Edgartown, Dukes, MA 7, 116, 121
Married
Joseph Pease 121 in 1722 7
Children of Joseph and Ann Pease: 121
Siblings of Ann Norton:
Eunice Norton, Sylvanus NortonHalf-siblings by their father's first wife :
John Norton, Joseph Norton, Rachel Norton, Lydia Norton, Bethia Norton, Ebenezer Norton| Nicholas Norton | |||
| Nicholas Norton | patgreatgrandmother | ||
| Joseph Isaac | |||
| Joseph Norton | Elizabeth Isaac | Elizabeth or Rebecca [unknown] | |
| Ann Norton | |||
| Ann Trapp | Thomas Trapp | matgrandfather | |
| matgrandmother | |||
| Mary Browning | greatgrandfather | ||
| greatgrandmother |

